Gold Rate Marathi News: On June 15, 24 carat gold per gram of Rs 10,168, 22 carat gold per gram of Rs 9,320 and 18 carat gold per gram is Rs 7,626. On June 14, the rate of 24 carat gold per gram of 24 carat gold was Rs 10,141, 22 carat gold per gram of Rs 9,296 and Rs 7,606 per gram of 18 carat gold. In India today, the rate of 22 carat gold per 10 grams is Rs 93,200, 24 carat gold per 10 grams of Rs 1,01,680 and Rs 76,260 per 10 grams of 18 carat gold. In India today, silver prices are Rs 110.10 and Rs 1,10,100 per kilogram. (Photo courtesy – Pinterest)
Recharge Plan: Only 90 days Valley for 100 rupees! This recharge plan of Jio is the best for these users
Cities | 22 carat gold per 10 grams of gold | 24 carat gold per 10 grams of gold | 18 carat gold per 10 grams of gold |
---|---|---|---|
Chennai | ₹93,200 | ₹1,01,680 | ₹76,260 |
Bengaluru | ₹93,200 | ₹1,01,680 | ₹76,260 |
Kerala | ₹93,200 | ₹1,01,680 | ₹76,260 |
Kolkata | ₹93,200 | ₹1,01,680 | ₹76,260 |
Mumbai | ₹93,200 | ₹1,01,680 | ₹76,260 |
Pune | ₹93,200 | ₹1,01,680 | ₹76,260 |
Nagpur | ₹93,200 | ₹1,01,680 | ₹76,260 |
Hedrabad | ₹93,200 | ₹1,01,680 | ₹76,260 |
Nashik Nashik Nashik Nashik Nashik | ₹93,230 | ₹1,01,710 | ₹76,290 |
Tunnel | ₹93,250 | ₹1,01,730 | ₹76,300 |
Delhi | ₹93,350 | ₹1,01,830 | ₹76,380 |
Chandigarh | ₹93,350 | ₹1,01,830 | ₹76,380 |
Lucknow | ₹93,350 | ₹1,01,830 | ₹76,380 |
Jaipur | ₹93,350 | ₹1,01,830 | ₹76,380 |
Contact to : xlf550402@gmail.com
Copyright © boyuanhulian 2020 - 2023. All Right Reserved.